Section 8 housing in Tucson, AZ
HUD's records list 31 assisted properties in Tucson, holding 2,216 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Tucson
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Thrive Tucson House Project-based Section 8 | 1501 N Oracle Rd, Tucson, AZ 85705 | (480) 650-8565 | 357 | Families and individuals |
| Council House Apartments Section 202 — for seniors 62+ | 2323 E 10th St, Tucson, AZ 85719 | (520) 623-4686 | 149 | Seniors |
| Sentinel Plaza Project-based Section 8 | 125 S Linda Ave, Tucson, AZ 85745 | (520) 884-7184 | 140 | Seniors |
| Catalunya Apartments Project-based Section 8 | 5180 E 22nd St, Tucson, AZ 85711 | (520) 790-2772 | 139 | Families and individuals |
| Greenview Apartments Project-based Section 8 | 1615 W El Rio Dr, Tucson, AZ 85745 | (520) 622-0772 | 134 | Families and individuals |
| Menlo Park Apartments Project-based Section 8 | 427 N Grande Ave Apt 2, Tucson, AZ 85745 | (520) 798-1440 | 110 | Families and individuals |
| Western Winds Apartments Project-based Section 8 | 4131 N Western Winds Dr, Tucson, AZ 85705 | (520) 887-9400 | 100 | Seniors |
| Miraflores Apartments Project-based Section 8 | 4011 N 1st Ave, Tucson, AZ 85719 | (520) 887-5828 | 99 | Families and individuals |
| Casa del Pueblo Project-based Section 8 | 4975 S Liberty Ave, Tucson, AZ 85706 | (520) 806-1041 | 95 | Seniors |
| Gerd & Inge Strauss Manor on Pantano Section 202 — for seniors 62+ | 370 N Pantano Rd, Tucson, AZ 85710 | (520) 722-9015 | 80 | Seniors |
| Bnai Brith Covenant House Section 202 — for seniors 62+ | 4414 E 2nd St, Tucson, AZ 85711 | (520) 327-2200 | 78 | Seniors |
| Blanche Johnson Courtyards Section 202 — for seniors 62+ | 1435 E 36th St, Tucson, AZ 85713 | (520) 623-7790 | 68 | Seniors |
| Campbell Terrace Apartments Project-based Section 8 | 4750 S Campbell Ave, Tucson, AZ 85714 | (520) 889-3755 | 63 | Families and individuals |
| Mountain Trace Terrace Section 202 — for seniors 62+ | 4654 S 16th Ave, Tucson, AZ 85714 | (520) 882-2882 | 63 | Seniors |
| Barrio Viejo Section 202 — for seniors 62+ | 124 W 18th St, Tucson, AZ 85701 | (520) 623-4999 | 62 | Seniors |
| Casa de Encanto Section 202 — for seniors 62+ | 250 N Silverbell Rd, Tucson, AZ 85745 | (520) 622-4187 | 60 | Seniors |
| Estes Gardens Section 202 — for seniors 62+ | 6251 S Commerce Ct, Tucson, AZ 85746 | (520) 295-0400 | 57 | Seniors |
| Casitas on East Broadway Section 202 — for seniors 62+ | 2121 E Broadway Blvd, Tucson, AZ 85719 | (520) 624-7392 | 56 | Seniors |
| Fry Apartments Project-based Section 8 | 909 S 5th Ave Apt A1, Tucson, AZ 85701 | (520) 882-9910 | 47 | Families and individuals |
| Silverwood Casitas Section 202 — for seniors 62+ | 2220 N Silverbell Rd, Tucson, AZ 85745 | (520) 392-8454 | 42 | Seniors |
| Bnai Brith Covenant House Ii Section 202 — for seniors 62+ | 4414 E 2nd St, Tucson, AZ 85711 | (520) 327-2200 | 40 | Seniors |
| La Casa de los Leones Section 202 — for seniors 62+ | 3150 N Flowing Wells Rd, Tucson, AZ 85705 | (520) 292-0031 | 36 | Seniors |
| Viviendas Asistenciales Section 202 — for seniors 62+ | 5602 E Edison St, Tucson, AZ 85712 | (520) 298-6877 | 29 | Seniors |
| Stephenson Place Section 811 — for people with disabilities | 3533 N Estrella Ave, Tucson, AZ 85705 | (520) 628-7223 | 24 | People with disabilities |
| Chula Vista Apartments Project-based Section 8 | 2575 N Country Club Rd, Tucson, AZ 85716 | (520) 323-1094 | 19 | Families and individuals |
| Sueno Nuevo Section 811 — for people with disabilities | 50 E Thoroughbred Rd, Tucson, AZ 85706 | (520) 207-4144 | 17 | People with disabilities |
| Bella Vista Apartments Section 811 — for people with disabilities | 1950 W Speedway Blvd, Tucson, AZ 85745 | (520) 207-4144 | 14 | People with disabilities |
| West End Station Section 811 — for people with disabilities | 855 W Congress St, Tucson, AZ 85745 | (480) 205-6663 | 14 | Not listed |
| Sonrisa Apartments Section 811 — for people with disabilities | 7166 S Missiondale Rd, Tucson, AZ 85756 | (520) 398-5057 | 10 | People with disabilities |
| Desert Dove Apartments Section 811 — for people with disabilities | 6175 S Midvale Park Rd, Tucson, AZ 85746 | (520) 230-8797 | 7 | Not listed |
| Kiva Apartments Section 811 — for people with disabilities | 3626 E Lee St, Tucson, AZ 85716 | (520) 721-1877 | 7 | People with disabilities |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Tucson
These housing authority offices are in Tucson.
- Housing and Community Development Tucson
- Pima County Housing Authority
All 23 housing authorities in Arizona