Section 8 housing in Palmdale, CA
HUD's records list 12 assisted properties in Palmdale, holding 576 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Palmdale
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| The Arbor at Palmdale Project-based Section 8 | 1000 E Avenue Q, Palmdale, CA 93550 | (661) 947-6336 | 90 | Families and individuals |
| Palmdale Desert Club Apts Project-based Section 8 | 37902 20th St E, Palmdale, CA 93550 | (661) 273-7731 | 80 | Families and individuals |
| Village Gardens Project-based Section 8 | 1020 E Avenue R, Palmdale, CA 93550 | (661) 273-4447 | 80 | Families and individuals |
| Palmdale Gardens Apts Project-based Section 8 | 38601 10th St E, Palmdale, CA 93550 | Not listed | 76 | Seniors |
| Palmdalia Apts Project-based Section 8 | 38040 11th St E, Palmdale, CA 93550 | (661) 947-1663 | 64 | Families and individuals |
| Palmdale Apartments Project-based Section 8 | 38002 15th St E, Palmdale, CA 93550 | (661) 273-2842 | 58 | Families and individuals |
| Desert View Apts Project-based Section 8 | 38633 10th St E, Palmdale, CA 93550 | (661) 273-5721 | 55 | Families and individuals |
| East 35th Street Apts Project-based Section 8 | 37929 35th St E, Palmdale, CA 93550 | (661) 273-2563 | 48 | Families and individuals |
| Queens Twelve Project-based Section 8 | 547 E Avenue Q12, Palmdale, CA 93550 | Not listed | 8 | Families and individuals |
| Stanridge Homes #1 Project-based Section 8 | 38941 Stanridge Ave, Palmdale, CA 93550 | Not listed | 6 | Families and individuals |
| Stanridge Homes #2 Project-based Section 8 | 38905 Stanridge Ave, Palmdale, CA 93550 | Not listed | 6 | Families and individuals |
| Stanridge Homes #3 Project-based Section 8 | 38904 Stanridge Ave, Palmdale, CA 93550 | Not listed | 5 | Families and individuals |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Palmdale
Palmdale has no housing authority office of its own in HUD's records. These are the largest offices in California — ask which one covers your address.
- Housing Authority of the City of los Angeles
- Los Angeles County Development Authority
- San Diego Housing Commission
All 96 housing authorities in California