Section 8 housing in Cutler Bay, FL
HUD's records list 6 assisted properties in Cutler Bay, holding 1,037 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Cutler Bay
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Peninsula Housing Section 202 — for seniors 62+ | 21269 Sw 85th Ave, Cutler Bay, FL 33189 | (305) 232-8994 | 375 | Seniors and people with disabilities |
| Pine Woods Villa Project-based Section 8 | 8420 Sw 188th Ter, Cutler Bay, FL 33157 | (305) 235-8269 | 267 | Seniors |
| Coral Bay Terrace Section 202 — for seniors 62+ | 8160 Sw 210th St, Cutler Bay, FL 33189 | (305) 238-0285 | 154 | Seniors |
| Bcc Apartments Project-based Section 8 | 21160 Sw 112th Ave, Cutler Bay, FL 33189 | (305) 233-6768 | 103 | Families and individuals |
| Cutler Bay Apartments Section 202 — for seniors 62+ | 10324 Sw 212th St, Cutler Bay, FL 33189 | (305) 259-7728 | 99 | Seniors |
| Coral Bay Plaza Section 811 — for people with disabilities | 21850 Sw 103rd Ct, Cutler Bay, FL 33190 | (305) 238-0311 | 39 | People with disabilities |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Cutler Bay
Cutler Bay has no housing authority office of its own in HUD's records. These are the largest offices in Florida — ask which one covers your address.
- Miami Dade Housing and Community Dev
- Tampa Housing Authority
- Jacksonville Housing Authority
All 97 housing authorities in Florida