Section 8 housing in Melbourne, FL
HUD's records list 10 assisted properties in Melbourne, holding 676 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Melbourne
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Trinity Towers South Section 202 — for seniors 62+ | 615 E New Haven Ave, Melbourne, FL 32901 | (321) 723-8620 | 162 | Seniors |
| Trinity Towers West Project-based Section 8 | 650 E Strawbridge Ave, Melbourne, FL 32901 | (321) 723-7512 | 136 | Seniors |
| Trinity Towers East Project-based Section 8 | 700 E Strawbridge Ave, Melbourne, FL 32901 | (321) 723-7511 | 106 | Seniors |
| Jupiter Ridge Project-based Section 8 | 173 Rachel St, Melbourne, FL 32901 | (321) 723-1132 | 96 | Families and individuals |
| Ascension Manor Section 202 — for seniors 62+ | 2960 Pineapple Ave, Melbourne, FL 32935 | (321) 757-9828 | 76 | Seniors |
| Osprey Pointe Apartments Project-based Section 8 | 713 E University Blvd, Melbourne, FL 32901 | (321) 727-0015 | 65 | Families and individuals |
| Briarstone Apartments Project-based Section 8 | 3034 Lipscomb St, Melbourne, FL 32901 | (954) 913-1000 | 14 | Families and individuals |
| Abilities at San Juan Section 811 — for people with disabilities | 100 San Juan Cir, Melbourne, FL 32935 | (321) 632-4542 | 9 | People with disabilities |
| Abilities at San Juan Ii Section 811 — for people with disabilities | 100 San Juan Cir, Melbourne, FL 32935 | (321) 632-4542 | 7 | People with disabilities |
| Abilities at English Park Section 811 — for people with disabilities | 1225 N Wickham Rd, Melbourne, FL 32935 | (727) 538-7370 | 5 | People with disabilities |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Melbourne
These housing authority offices are in Melbourne.
- Housing Authority of Brevard County
- Melbourne Housing Authority
All 97 housing authorities in Florida