Section 8 housing in Paterson, NJ
HUD's records list 22 assisted properties in Paterson, holding 1,800 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Paterson
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Riverview Towers I Project-based Section 8 | 150 Presidential Blvd, Paterson, NJ 07522 | Not listed | 304 | Families and individuals |
| Riverview Towers Ii Project-based Section 8 | 125 Presidential Blvd, Paterson, NJ 07522 | Not listed | 304 | Families and individuals |
| Triangle Village Project-based Section 8 | 85 Paterson St, Paterson, NJ 07501 | Not listed | 158 | Families and individuals |
| Colt Arms Project-based Section 8 | 52 Godwin St, Paterson, NJ 07501 | Not listed | 154 | Seniors |
| Essex Phoenix Mills Project-based Section 8 | 34 Van Houten St, Paterson, NJ 07505 | Not listed | 144 | Families and individuals |
| Jackson-Slater Apartments Project-based Section 8 | 1 Green St, Paterson, NJ 07501 | Not listed | 142 | Families and individuals |
| Maurice J. Brick Residence Project-based Section 8 | 70 Dey St, Paterson, NJ 07503 | Not listed | 91 | Seniors |
| Incca-Carroll Project-based Section 8 | 145 Harrison St, Paterson, NJ 07501 | Not listed | 82 | Families and individuals |
| Madison Apartments Project-based Section 8 | 504 Madison Ave, Paterson, NJ 07514 | (973) 282-1100 | 75 | Families and individuals |
| Aspen Hamilton Apt Project-based Section 8 | 280 12th Ave, Paterson, NJ 07514 | Not listed | 68 | Families and individuals |
| Gov Paterson Towers I Project-based Section 8 | 225 20th Ave, Paterson, NJ 07501 | Not listed | 63 | Seniors |
| Rising Dove Senior Apartments Section 202 — for seniors 62+ | 67 Carroll St, Paterson, NJ 07501 | Not listed | 49 | Seniors |
| Rosa Park Apartments Project-based Section 8 | 400 Broadway, Paterson, NJ 07501 | Not listed | 49 | Seniors |
| Gov Paterson Towers Ii Project-based Section 8 | 195 20th Ave, Paterson, NJ 07501 | Not listed | 31 | Seniors |
| The William Hinchliffe Manor Section 202 — for seniors 62+ | 505 W Broadway, Paterson, NJ 07522 | Not listed | 30 | Seniors |
| Straight and Narrow Apts Section 811 — for people with disabilities | 394 Straight St, Paterson, NJ 07501 | Not listed | 23 | People living with HIV/AIDS |
| Jay Sullivan Court Project-based Section 8 | 700 E 18th St, Paterson, NJ 07501 | Not listed | 12 | Families and individuals |
| Harborside Apartments Section 811 — for people with disabilities | 24-28 Levine St, Paterson, NJ 07503 | Not listed | 8 | People with disabilities |
| Pca Investments, Llc Other HUD-assisted | 670 E 23rd St, Paterson, NJ 07504 | Not listed | 6 | People with disabilities |
| Harborside Ii Independent Livi Section 811 — for people with disabilities | 911 Madison Ave, Paterson, NJ 07501 | Not listed | 4 | People with disabilities |
| Paterson Consumer Home Section 811 — for people with disabilities | 258 Cumberland Ave, Paterson, NJ 07502 | Not listed | 3 | People with disabilities |
| Gov Paterson Tower Iii Section 236 / BMIR | 211 20th Ave, Paterson, NJ 07501 | (973) 279-9292 | — | Seniors |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Paterson
These housing authority offices are in Paterson.
- Paterson Housing Authority
All 99 housing authorities in New Jersey