Section 8 housing in Lima, OH
HUD's records list 19 assisted properties in Lima, holding 943 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Lima
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Lima Towers Project-based Section 8 | 790 S Main St, Lima, OH 45804 | (419) 227-7744 | 200 | Seniors |
| Maplewood-Northwood Apartments Project-based Section 8 | 531 Brower Rd, Lima, OH 45801 | (419) 229-4488 | 172 | Families and individuals |
| Luther Pines Project-based Section 8 | 805 S Mumaugh Rd, Lima, OH 45804 | (419) 225-9045 | 108 | Seniors |
| Lima Club West Apartments Project-based Section 8 | 1855a N Cole St, Lima, OH 45801 | (419) 225-1355 | 85 | Seniors |
| Lima Apartments Project-based Section 8 | 760 E 4th St, Lima, OH 45804 | (419) 227-5325 | 70 | Seniors and people with disabilities |
| Pilgrim Place Section 202 — for seniors 62+ | 449 S Main St, Lima, OH 45804 | (419) 227-6802 | 50 | Seniors and people with disabilities |
| Dominion Building Apartments Section 202 — for seniors 62+ | 108 E High St, Lima, OH 45801 | (419) 224-2224 | 49 | Seniors |
| Town Square Apartments Project-based Section 8 | 72 Public Sq, Lima, OH 45801 | (419) 227-5732 | 45 | Families and individuals |
| New Wilshire Place, Ltd. Project-based Section 8 | 1500 Deerfield Dr, Lima, OH 45805 | (419) 225-7067 | 40 | Families and individuals |
| Market Place Section 202 — for seniors 62+ | 232 N Cole St, Lima, OH 45805 | (419) 222-0155 | 25 | Seniors |
| Nwc Corporation Section 202 — for seniors 62+ | 1404 N West St, Lima, OH 45801 | (419) 228-8400 | 20 | People with disabilities |
| Robin Rogers Apartments Section 202 — for seniors 62+ | 990 W Robb Ave, Lima, OH 45801 | (419) 222-1699 | 20 | People with disabilities |
| Greenway Apartments Section 811 — for people with disabilities | 710 N Main St, Lima, OH 45801 | (419) 222-1699 | 13 | People with disabilities |
| Nwc Corporation Hud 2, Inc. Section 811 — for people with disabilities | 625 W Spring St, Lima, OH 45801 | (419) 228-8400 | 12 | People with disabilities |
| Spring Street Senior Lofts Section 811 — for people with disabilities | 656 W Spring St, Lima, OH 45801 | (513) 964-1141 | 9 | Not listed |
| Dalton House I & Ii Section 811 — for people with disabilities | 1504 W Elm St, Lima, OH 45805 | (419) 222-8663 | 8 | People with disabilities |
| Cedar House Section 202 — for seniors 62+ | 1295 Pebble Creek Dr, Lima, OH 45801 | (419) 222-1699 | 7 | People with disabilities |
| Pine House Section 202 — for seniors 62+ | 1295 Pebble Creek Dr, Lima, OH 45801 | (419) 222-1699 | 7 | People with disabilities |
| 43 Town Square Section 811 — for people with disabilities | 43 Town Sq, Lima, OH 45801 | (614) 384-1711 | 3 | Not listed |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Lima
These housing authority offices are in Lima.
- Allen Metropolitan Housing Authority
All 75 housing authorities in Ohio