Section 8 housing in Oregon
23 housing authorities in Oregon run Section 8 programs. You apply to the one that covers the area where you want to live — call before you go, since many keep their waiting lists closed for long stretches.
- 23 housing authorities
- 329 HUD-assisted properties
- 11,981 subsidized apartments
- 82 cities with listings
Cities in Oregon
Each city page lists the HUD-assisted apartment buildings there — the ones where the subsidy is attached to the unit, so you apply at the property itself.
- Portland
- Salem
- Eugene
- Medford
- Grants Pass
- Hillsboro
- Roseburg
- Corvallis
- Gresham
- Hermiston
- La Grande
- Pendleton
- Springfield
- Beaverton
- Bend
- Klamath Falls
- Ontario
- Oregon City
- Reedsport
- Albany
- Milwaukie
- Aloha
- Coos Bay
- Forest Grove
- Lebanon
- Lincoln City
- Madras
- Redmond
- Stayton
- Wilsonville
- Ashland
- Astoria
- Central Point
- Eagle Point
- Estacada
- Florence
- Hines
- Hood River
- Jefferson
- John Day
- Lake Oswego
- Monmouth
- Myrtle Creek
- North Bend
- Nyssa
- Prineville
- The Dalles
- Winston
- Woodburn
- Baker City
- Bandon
- Brookings
- Burns
- Canby
- Cascade Locks
- Cave Junction
- Coquille
- Cottage Grove
- Enterprise
- Fairview
- Gladstone
- Junction City
- Keizer
- Mcminnville
- Milton Freewater
- Molalla
- Myrtle Point
- Newberg
- Newport
- Oakridge
- Port Orford
- Powers
- Prairie City
- Rogue River
- Saint Helens
- Seaside
- Sherwood
- Tigard
- Tillamook
- Wallowa
- Warrenton
- Willamina
Where to apply in Oregon
These are the offices that accept Section 8 (Housing Choice Voucher) applications. Ask two questions when you call: is the waiting list open, and do you have a local residency preference?
| Housing authority | Where | Contact | Section 8 units reported to HUD |
|---|---|---|---|
| Housing Authority of Portland HUD code OR002 · Combined | 135 Sw Ash St, Portland, OR 97204 | (503) 802-8300 info@homeforward.org | 12,474 |
| Housing Authority & Comm Svcs of Lane Co HUD code OR006 · Combined | 100 W 13th Ave, Eugene, OR 97401 | (541) 682-3755 jfox@homesforgood.org | 3,490 |
| Housing Authority of Washington County HUD code OR022 · Combined | 161 Nw Adams Ave, Hillsboro, OR 97124 | (503) 846-4794 housingservices@washingtoncountyor.gov | 3,380 |
| Housing Authority of the City of Salem HUD code OR011 · Combined | 360 Church St Se, Salem, OR 97301 | (503) 588-6368 nutz@salemhousingor.com | 3,329 |
| Linn-Benton Housing Authority HUD code OR019 · Section 8 | 1250 Queen Ave Se, Albany, OR 97322 | (541) 926-4497 mail@l-bha.org | 2,820 |
| Housing Authority of Clackamas County HUD code OR001 · Combined | 13930 Gain St, Oregon City, OR 97045 | (503) 655-8267 hacc@clackamas.us | 2,550 |
| Housing Authority of Jackson County HUD code OR015 · Section 8 | 2251 Table Rock Rd, Medford, OR 97501 | (541) 779-5785 hcvdirector@hajc.net | 2,501 |
| Housing Authority of Yamhill County HUD code OR016 · Combined | 135 Ne Dunn Pl, Mcminnville, OR 97128 | (503) 883-4300 vybarguen@hayc.org | 1,617 |
| Central Oregon Regional Housing Authority HUD code OR034 · Section 8 | 405 Sw 6th St, Redmond, OR 97756 | (541) 923-1018 lmcconnell@housing-works.org | 1,380 |
| Northwest Oregon Housing Authority HUD code OR028 · Section 8 | 818 Commercial St Ste 100, Astoria, OR 97103 | (503) 861-0119 hsufengandy@nwoha.org | 1,235 |
| Marion County Housing Authority HUD code OR014 · Combined | 2645 Portland Rd Ne Ste 200, Salem, OR 97301 | (503) 798-4170 executivedirector@mchaor.org | 1,223 |
| Klamath Housing Authority HUD code OR017 · Section 8 | 1445 Avalon St, Klamath Falls, OR 97603 | (541) 884-0649 kha@klamathhousing.org | 999 |
| Northeast Oregon Housing Authority HUD code OR032 · Section 8 | 2608 May Ln, La Grande, OR 97850 | (541) 963-5360 sparker@neoha.org | 913 |
| Josephine Housing Community Development Council HUD code OR031 · Section 8 | 1205 Ne 7th St, Grants Pass, OR 97526 | (541) 479-5529 tammy@jhcdc.net | 909 |
| Coos-Curry Housing Authority HUD code OR020 · Combined | 1700 Monroe St, North Bend, OR 97459 | (541) 756-4111 reception@ccnbchas.org | 900 |
| Housing Authority of Douglas County HUD code OR003 · Combined | 1000 W Stanton St, Roseburg, OR 97471 | (541) 673-6548 jambrosini@hadcor.org | 824 |
| Housing and Urban Renewal Agency of Polk County HUD code OR008 · Combined | 204 Sw Walnut Ave, Dallas, OR 97338 | (503) 623-8387 wvpha@wvpha.org | 765 |
| Mid-Columbia Housing Authority HUD code OR026 · Section 8 | 500 E 2nd St, The Dalles, OR 97058 | (541) 296-5462 karenl@mid-columbiahousingauthority.org | 689 |
| Housing Authority of Lincoln County HUD code OR005 · Combined | 1039 Nw Nye St, Newport, OR 97365 | (541) 265-5326 krockwell@halc.info | 567 |
| Housing Authority of Malheur County HUD code OR027 · Combined | 959 Fortner St, Ontario, OR 97914 | (541) 889-9661 kristy@hamhc.org | 391 |
| Columbia Gorge Housing Authority HUD code WA013 · Section 8 | 500 E 2nd St, The Dalles, OR 97058 | (541) 296-5462 karenl@mid-columbiahousingauthority.org | 359 |
| Housing Authority of the County of Umatilla HUD code OR007 · Combined | 155 Sw 10th St, Hermiston, OR 97838 | (541) 567-3241 hcv@umatillacountyhousing.org | 351 |
| North Bend Housing Authority HUD code OR009 · Low-Rent | 1700 Monroe St, North Bend, OR 97459 | (541) 756-4111 reception@ccnbchas.org | — |
Contact details as published by HUD. Phone numbers change — if one is wrong, tell us and we will check it.
Waiting list closed?
That is common, and it is not the end of the road. You can apply to any housing authority whose list is open, not only the one where you live now — and the HUD-assisted properties above keep their own separate waiting lists.