Section 8 housing in Richmond, VA
HUD's records list 44 assisted properties in Richmond, holding 5,073 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Richmond
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Saint Luke Apts Aka Essex Village Project-based Section 8 | 3900 Pilots Ln, Richmond, VA 23222 | (804) 329-5820 | 496 | Families and individuals |
| Church Hill Project-based Section 8 | 1501 N 21st St, Richmond, VA 23223 | (804) 344-3260 | 296 | Seniors |
| Dominion Place Project-based Section 8 | 1025 W Grace St, Richmond, VA 23220 | (804) 355-9114 | 249 | Seniors and people with disabilities |
| Ashley Oaks Apartments Project-based Section 8 | 1402 Jennie Scher Rd, Richmond, VA 23231 | (804) 222-8776 | 243 | Families and individuals |
| Renaissance Project-based Section 8 | 1021 German School Rd, Richmond, VA 23225 | (804) 320-8898 | 240 | Seniors and people with disabilities |
| Henrico Arms Apartments Project-based Section 8 | 1664 Henrico Arms Pl, Richmond, VA 23231 | (804) 222-0542 | 230 | Families and individuals |
| Belt Atlantic (aka Midlothian Village) Project-based Section 8 | 4000 Midlothian Tpke, Richmond, VA 23224 | (804) 231-0291 | 213 | Families and individuals |
| Oliver Crossing Apartments Project-based Section 8 | 1336 Coalter St, Richmond, VA 23223 | (804) 643-3959 | 209 | Families and individuals |
| Blue Ridge Estates Project-based Section 8 | 6507 Sugar Maple Dr, Richmond, VA 23225 | (804) 276-7950 | 182 | Families and individuals |
| Chesterfield Square Section 202 — for seniors 62+ | 1017 Hioaks Rd, Richmond, VA 23225 | (804) 320-6795 | 174 | Seniors |
| Coventry Garden Apts Project-based Section 8 | 201/203-209 Newbridge Circle, Richmond, VA 23223 | (804) 737-7391 | 170 | Families and individuals |
| Forestbrooke Project-based Section 8 | 5600 Charlevoix Ct, Richmond, VA 23224 | (804) 232-1207 | 158 | Seniors |
| Newbridge Village Apts Project-based Section 8 | 313 Newbridge Rd, Richmond, VA 23223 | (804) 737-9423 | 151 | Families and individuals |
| Chippenham Place Project-based Section 8 | 5833 Orcutt Ln, Richmond, VA 23224 | (804) 745-4850 | 144 | Families and individuals |
| Williamsburg Village Project-based Section 8 | 1677 Thalia Cres, Richmond, VA 23231 | (804) 222-8610 | 139 | Families and individuals |
| Woodland Crossing Project-based Section 8 | 3457 Walmsley Blvd, Richmond, VA 23234 | (804) 271-0002 | 132 | Families and individuals |
| Shockoe Hill Elderly I Project-based Section 8 | 210 Hospital St, Richmond, VA 23219 | (804) 302-0646 | 113 | Seniors |
| Maple Wood Apartments Section 202 — for seniors 62+ | 2027 Lauderdale Dr, Richmond, VA 23238 | (804) 741-4691 | 111 | Seniors |
| Marywood Section 202 — for seniors 62+ | 1261 Marywood Ln, Richmond, VA 23229 | (804) 740-5567 | 111 | Seniors and people with disabilities |
| Country Place Project-based Section 8 | 111 Starbuck Ct, Richmond, VA 23223 | (804) 737-7830 | 102 | Families and individuals |
| Charnwood Forest Project-based Section 8 | 4325 Crutchfield St, Richmond, VA 23225 | (804) 232-3130 | 100 | Seniors |
| Newman Village Apts Project-based Section 8 | 4000a Old Brook Rd, Richmond, VA 23227 | (804) 329-7432 | 97 | Families and individuals |
| Oakland Village Th Project-based Section 8 | 1400 Old Bronze Rd, Richmond, VA 23231 | (804) 226-2071 | 97 | Families and individuals |
| Lafayette Gardens Project-based Section 8 | 2201 Ruffin Rd, Richmond, VA 23234 | (804) 233-6182 | 91 | Families and individuals |
| Randolph Village Apartments Project-based Section 8 | 704a S Harrison St, Richmond, VA 23220 | (804) 358-2304 | 91 | Seniors and people with disabilities |
| Highland Park Senior Apartments Project-based Section 8 | 1221 E Brookland Park Blvd, Richmond, VA 23222 | (757) 627-8611 | 77 | Seniors |
| The Rosa, Aka Jackson Ward Senior Project-based Section 8 | 744 North 2nd St, Richmond, VA 23219 | Not listed | 72 | Seniors |
| Monarch Woods Section 202 — for seniors 62+ | 6501 Jahnke Rd, Richmond, VA 23225 | (804) 320-4301 | 71 | Seniors |
| Foxwood Project-based Section 8 | 5600 Charlevoix Ct, Richmond, VA 23224 | (804) 232-1207 | 60 | Seniors and people with disabilities |
| Hollybrook Apartments Section 202 — for seniors 62+ | 8000 Brook Rd, Richmond, VA 23227 | (804) 553-3283 | 60 | People with disabilities |
| Townes at River South Project-based Section 8 | 214 E 9th St, Richmond, VA 23224 | (804) 232-1800 | 60 | Families and seniors |
| Shockoe Hill Ii Project-based Section 8 | 206 Hospital St, Richmond, VA 23219 | (804) 644-0107 | 59 | Seniors |
| Baker School Project-based Section 8 | 100 W Baker St, Richmond, VA 23220 | (804) 239-2936 | 50 | Seniors |
| Randolph Place Project-based Section 8 | 300 Randolph St, Richmond, VA 23220 | (804) 354-9455 | 50 | Seniors and people with disabilities |
| Delmont Plaza Project-based Section 8 | 3806 Delmont St, Richmond, VA 23222 | (804) 228-1016 | 41 | Families and individuals |
| Saints Cosma & Damianos House Section 202 — for seniors 62+ | 1030 German School Rd, Richmond, VA 23225 | (804) 330-4962 | 35 | Seniors |
| The Woodlands Project-based Section 8 | 1327 Pinefrost Ct, Richmond, VA 23231 | (804) 222-4925 | 32 | Families and individuals |
| George Mason Square Project-based Section 8 | 1402 Jennie Scher Rd, Richmond, VA 23231 | (804) 266-5511 | 26 | Families and individuals |
| James River Apartments Section 811 — for people with disabilities | 1517 Jefferson Davis Hwy, Richmond, VA 23224 | (804) 788-6825 | 14 | People with disabilities |
| Bliley Manor Section 811 — for people with disabilities | 6117 Bliley Rd, Richmond, VA 23225 | (804) 358-0375 | 8 | People living with HIV/AIDS |
| Cherokee Hill of Richmond Aka Stratford House Section 811 — for people with disabilities | 2925 Cherokee Rd, Richmond, VA 23225 | (804) 928-2629 | 8 | People living with HIV/AIDS |
| Independence House Section 811 — for people with disabilities | 1725 National St, Richmond, VA 23231 | Not listed | 6 | People with disabilities |
| Maymont Manor Section 811 — for people with disabilities | 1700 S Meadow St, Richmond, VA 23220 | (804) 435-2211 | 5 | People with disabilities |
| Virginia Housing Development Authority Section 811 — for people with disabilities | 601 S Belvidere St, Richmond, VA 23220 | (804) 343-5888 | — | Not listed |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Richmond
These housing authority offices are in Richmond.
- Virginia Housing Development Authority
- Richmond Redevelopment & Housing Authority
All 41 housing authorities in Virginia