Section 8 housing in Boston, MA
HUD's records list 89 assisted properties in Boston, holding 8,468 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Boston
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Mission Park Project-based Section 8 | 835 Huntington Ave, Boston, MA 02115 | Not listed | 775 | Seniors and people with disabilities |
| Castle Square Apartments Project-based Section 8 | 484 Tremont St, Boston, MA 02116 | Not listed | 450 | Families and individuals |
| Symphony Plaza Apartments Project-based Section 8 | 333 Massachusetts Ave, Boston, MA 02115 | Not listed | 404 | Seniors |
| Blue/elm Hill (granite #3) Project-based Section 8 | 168 Seaver St, Boston, MA 02121 | Not listed | 285 | Families and individuals |
| South Cove Apartments Project-based Section 8 | 230 Stuart St, Boston, MA 02116 | Not listed | 229 | Seniors |
| Peterborough Housing Project-based Section 8 | 40 Peterborough St, Boston, MA 02215 | Not listed | 220 | Families and individuals |
| Tai Tung Village Project-based Section 8 | 230 Harrison Ave, Boston, MA 02111 | Not listed | 209 | Families and individuals |
| Charlesview Redevelopment Project-based Section 8 | 4 Justinian Way, Boston, MA 02135 | (617) 695-9595 | 200 | Families and individuals |
| Kenmore Abbey Project-based Section 8 | 490 Commonwealth Ave, Boston, MA 02215 | (617) 437-1531 | 198 | Seniors |
| Franklin Square House Project-based Section 8 | 11 E Newton St, Boston, MA 02118 | Not listed | 193 | Seniors |
| Victoria Apartments Project-based Section 8 | 393 Shawmut Ave, Boston, MA 02118 | Not listed | 190 | Families and individuals |
| Hemenway Apartments Project-based Section 8 | 97 Hemenway St, Boston, MA 02115 | Not listed | 183 | Seniors and people with disabilities |
| Viviendas Associates Project-based Section 8 | 4a W Dedham St, Boston, MA 02118 | Not listed | 181 | Families and individuals |
| Washington Columbia Ii Project-based Section 8 | 90 Columbia Rd, Boston, MA 02121 | Not listed | 175 | Families and individuals |
| South End Tenants Houses Ii Project-based Section 8 | 139 Pembroke St, Boston, MA 02118 | Not listed | 172 | Families and individuals |
| Concord House Project-based Section 8 | 715 Tremont St, Boston, MA 02118 | (617) 267-3131 | 171 | Families and seniors |
| Franklin Park Project-based Section 8 | 20 Mount Bowdoin Ter, Boston, MA 02121 | Not listed | 156 | Families and individuals |
| Washington Columbia Apts Project-based Section 8 | 173 Columbia Rd, Boston, MA 02121 | Not listed | 151 | Families and individuals |
| Methunion Manor Project-based Section 8 | 405 Columbus Ave, Boston, MA 02116 | Not listed | 149 | Families and individuals |
| Historic South End Apts Project-based Section 8 | 792 Tremont St, Boston, MA 02118 | Not listed | 146 | Families and individuals |
| Blackstone Apartments Project-based Section 8 | 33 Blossom St, Boston, MA 02114 | Not listed | 145 | Seniors |
| Morville House Project-based Section 8 | 100 Norway St, Boston, MA 02115 | Not listed | 145 | Seniors |
| Boston Rehab Project-based Section 8 | 15 Royce Rd, Boston, MA 02134 | Not listed | 144 | Seniors and people with disabilities |
| The Stearns Project-based Section 8 | 10 Temple Pl, Boston, MA 02111 | Not listed | 139 | Seniors |
| Lpi Portfolio Project-based Section 8 | 22 Greenville St, Boston, MA 02119 | Not listed | 138 | Families and individuals |
| Quincy Heights Project-based Section 8 | 4 Dunkeld St, Boston, MA 02121 | Not listed | 129 | Families and individuals |
| Mason Place Project-based Section 8 | 80 Mason St, Boston, MA 02111 | (617) 426-6198 | 126 | Seniors |
| St Cecilias House Section 202 — for seniors 62+ | 108 Kilmarnock St, Boston, MA 02215 | Not listed | 123 | Seniors |
| Norway Apartments Project-based Section 8 | 87 Saint Stephen St, Boston, MA 02115 | (617) 236-1978 | 120 | Seniors and people with disabilities |
| South End Tenants Houses I Project-based Section 8 | 106 W Concord St, Boston, MA 02118 | Not listed | 100 | Families and individuals |
| Wait Street Project-based Section 8 | 768 Huntington Ave, Boston, MA 02115 | Not listed | 100 | Seniors and people with disabilities |
| Quincy Geneva, Granite #11b Project-based Section 8 | 9 Creston St, Boston, MA 02121 | Not listed | 94 | Families and individuals |
| Camfield Estates Project-based Section 8 | 85 Lenox St, Boston, MA 02118 | (617) 445-8183 | 92 | Families and individuals |
| St Botolph Street Apts Project-based Section 8 | 11 Saint Botolph St, Boston, MA 02116 | (617) 267-8433 | 92 | Families and individuals |
| Boston Bay Project-based Section 8 | 530 Warren St, Boston, MA 02121 | (617) 541-5510 | 88 | Families and individuals |
| Beacon House Project-based Section 8 | 19 Myrtle St, Boston, MA 02114 | (617) 523-8295 | 85 | Seniors |
| Casa Maria Section 202 — for seniors 62+ | 130 Endicott St, Boston, MA 02113 | Not listed | 85 | Seniors |
| Restoration Housing/rhc Project-based Section 8 | 52 Francis St, Boston, MA 02115 | Not listed | 81 | Families and individuals |
| East Canton Street Apts Project-based Section 8 | 79 E Canton St, Boston, MA 02118 | Not listed | 80 | Families and individuals |
| Brownstone Apts Project-based Section 8 | 163 W Springfield St, Boston, MA 02118 | (617) 236-4960 | 73 | Families and individuals |
| St Helenas House Section 202 — for seniors 62+ | 89 Union Park St, Boston, MA 02118 | Not listed | 73 | Seniors |
| Wayne at Bicknell Project-based Section 8 | 57 Bicknell St, Boston, MA 02121 | Not listed | 72 | Families and seniors |
| Villa Michelangelo Section 202 — for seniors 62+ | 1 Michelangelo St, Boston, MA 02113 | (617) 723-9595 | 71 | Seniors |
| Bradley Properties Project-based Section 8 | 336 Shawmut Ave, Boston, MA 02118 | Not listed | 70 | Families and individuals |
| Interfaith Housing Project-based Section 8 | 564 Massachusetts Ave, Boston, MA 02118 | Not listed | 69 | Families and individuals |
| Anderson Park Project-based Section 8 | 250 Cambridge St, Boston, MA 02114 | Not listed | 64 | Families and individuals |
| Wilder Gardens Project-based Section 8 | 20 Bishop Joe L Smith Way, Boston, MA 02121 | Not listed | 61 | Families and individuals |
| West End Place/lowell Square Other HUD-assisted | 150 Staniford St, Boston, MA 02114 | Not listed | 58 | Families and individuals |
| St Botolph Terrace Project-based Section 8 | 351 Massachusetts Ave, Boston, MA 02115 | Not listed | 52 | Families and seniors |
| 270 Huntington Ave Project-based Section 8 | 270 Huntington Ave, Boston, MA 02115 | Not listed | 49 | Families and individuals |
| West Fenway Apartments Section 202 — for seniors 62+ | 110 Peterborough St, Boston, MA 02215 | Not listed | 48 | Seniors and people with disabilities |
| The Dorchester Project-based Section 8 | 51 Deering Rd, Boston, MA 02126 | Not listed | 47 | Families and individuals |
| Spencer House Section 202 — for seniors 62+ | 2055 Columbus Ave, Boston, MA 02119 | Not listed | 46 | Seniors |
| Bancroft Dixwell Apartments Project-based Section 8 | 6 Ernst St, Boston, MA 02119 | Not listed | 45 | Families and individuals |
| Robert L Fortes House Section 202 — for seniors 62+ | 541 Shawmut Ave, Boston, MA 02118 | Not listed | 44 | Seniors |
| Anna Bissonnette House Other HUD-assisted | 1640 Washington St, Boston, MA 02118 | (617) 369-1557 | 40 | Seniors |
| Mass Pike Towers Project-based Section 8 | 360 Tremont St, Boston, MA 02116 | Not listed | 40 | Families and individuals |
| Mei Wah Village Section 202 — for seniors 62+ | 10 Maple Pl, Boston, MA 02111 | Not listed | 40 | Seniors |
| Roxbury Crossing Senior Bldg Section 202 — for seniors 62+ | 30 Gurney St, Boston, MA 02120 | Not listed | 40 | Seniors |
| Oxford Place Project-based Section 8 | 15 Oxford Pl, Boston, MA 02111 | Not listed | 39 | Families and individuals |
| Spencer House Ii Section 202 — for seniors 62+ | 419 Walnut Ave, Boston, MA 02119 | Not listed | 37 | Seniors |
| Casas Borinquen Project-based Section 8 | 79 W Brookline St, Boston, MA 02118 | Not listed | 36 | Families and individuals |
| Uphams Corner Other HUD-assisted | 3 Bird St, Boston, MA 02125 | Not listed | 36 | Families and individuals |
| Chauncy House Project-based Section 8 | 115 Chauncy St, Boston, MA 02111 | Not listed | 34 | Seniors and people with disabilities |
| Warren Ave Apts Project-based Section 8 | 25 Warren Ave, Boston, MA 02116 | (617) 267-8195 | 30 | Families and individuals |
| Westland Avenue Apts Project-based Section 8 | 66 Westland Ave, Boston, MA 02115 | Not listed | 30 | Seniors and people with disabilities |
| Hong Lok House Section 202 — for seniors 62+ | 15 Essex St, Boston, MA 02111 | Not listed | 28 | Seniors |
| Bowdoin School Project-based Section 8 | 45 Myrtle St, Boston, MA 02114 | Not listed | 26 | Seniors and people with disabilities |
| Joy St Residence/faneuil Hiv Section 811 — for people with disabilities | 56 Joy St, Boston, MA 02114 | Not listed | 20 | People living with HIV/AIDS |
| Grace Apartments Project-based Section 8 | 187 Summer St, Boston, MA 02110 | (617) 567-7755 | 16 | Families and individuals |
| Mcbride House Section 811 — for people with disabilities | 74 Queensberry St, Boston, MA 02215 | (781) 449-7887 | 16 | People with disabilities |
| Chinagate Apts Project-based Section 8 | 15 Beach St, Boston, MA 02111 | Not listed | 15 | Families and individuals |
| Mhpi Viii Section 811 — for people with disabilities | 528 Massachusetts Ave, Boston, MA 02118 | Not listed | 15 | People with disabilities |
| 150 River Street Section 202 — for seniors 62+ | 150 River St, Boston, MA 02126 | Not listed | 11 | Seniors |
| Residencia Betances Project-based Section 8 | 326 Shawmut Ave, Boston, MA 02118 | Not listed | 11 | Families and individuals |
| Harrison Tower Section 811 — for people with disabilities | 860 Harrison Ave, Boston, MA 02118 | (617) 398-2610 | 5 | Not listed |
| Holtzer Park Section 811 — for people with disabilities | 137 Amory St, Boston, MA 02119 | (617) 230-8318 | 5 | Not listed |
| Northampton Tower Section 811 — for people with disabilities | 35 Northampton St, Boston, MA 02118 | (617) 398-2610 | 5 | Not listed |
| 1 Gurney Street Section 811 — for people with disabilities | 1 Gurney St, Boston, MA 02120 | (617) 445-8700 | 3 | Not listed |
| Walker Park Apartments Section 811 — for people with disabilities | 80 Walnut Park, Boston, MA 02119 | (617) 989-0168 | 3 | Not listed |
| Dudley Terrace Apartments Section 811 — for people with disabilities | 2 Dudley Ter Apt E, Boston, MA 02125 | Not listed | 2 | Not listed |
| Brooke House at Omsted Village Section 202 — for seniors 62+ | 99 W Main St, Boston, MA 02126 | Not listed | — | Not listed |
| Executive Office of Housing and Livable Communiti Section 811 — for people with disabilities | 100 Cambridge St, Boston, MA 02114 | Not listed | — | Not listed |
| Executive Office of Housing and Livable Communiti Section 811 — for people with disabilities | 100 Cambridge St Ste 300, Boston, MA 02114 | (617) 573-1209 | — | Not listed |
| Executive Office of Housing and Livable Communiti Section 811 — for people with disabilities | 100 Cambridge St, Boston, MA 02114 | (617) 573-1209 | — | Not listed |
| Executive Office of Housing Livable Communities | 100 Cambridge St, Boston, MA 02114 | (617) 573-1100 | — | Not listed |
| Hartwell Terrace Section 236 / BMIR | 4 Hartwell St, Boston, MA 02121 | Not listed | — | Seniors and people with disabilities |
| Quincy Tower Other HUD-assisted | 5 Oak St W, Boston, MA 02116 | Not listed | — | Seniors |
| The Brownstones | 115 Appleton St, Boston, MA 02116 | Not listed | — | Families and individuals |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Boston
These housing authority offices are in Boston.
- Exec. Office Housing & Livable Communities
- Boston Housing Authority
All 130 housing authorities in Massachusetts