Section 8 housing in Springfield, MA
HUD's records list 55 assisted properties in Springfield, holding 4,181 subsidized apartments. At these buildings the subsidy stays with the unit, so you apply at the property itself — you do not need a voucher in hand first.
What this list is — and is not
These are HUD-assisted (project-based) properties, published by HUD. This is not a list of private landlords who accept a Housing Choice Voucher. No such official list exists anywhere, and anyone charging you for one is selling guesswork.
Each property runs its own waiting list, separate from the housing authority's. Call before you visit — some have been full for years, others open up without notice.
HUD-assisted properties in Springfield
Sorted by number of subsidized units.
| Property | Address | Phone | Subsidized units | Who it is for |
|---|---|---|---|---|
| Colonial Estates Project-based Section 8 | 1 Beacon Cir, Springfield, MA 01119 | Not listed | 349 | Families and individuals |
| Edgewater Apartments Project-based Section 8 | 101 Lowell St, Springfield, MA 01107 | Not listed | 293 | Families and individuals |
| Linden Towers Project-based Section 8 | 310 Stafford St, Springfield, MA 01104 | Not listed | 249 | Seniors |
| Skyview Downtown Project-based Section 8 | 10 Chestnut St, Springfield, MA 01103 | Not listed | 241 | Families and individuals |
| Allen Park Apartments Project-based Section 8 | 41 Allen Park Rd, Springfield, MA 01118 | Not listed | 208 | Families and individuals |
| Pynchon Terrace I Project-based Section 8 | 202 Plainfield St, Springfield, MA 01107 | Not listed | 200 | Families and individuals |
| Bergen Circle Project-based Section 8 | 15 Girard Ave, Springfield, MA 01109 | Not listed | 178 | Families and individuals |
| Maple Commons Project-based Section 8 | 60 School St, Springfield, MA 01105 | Not listed | 173 | Seniors and people with disabilities |
| Spring Meadow Apts Project-based Section 8 | 256 Canon Cir, Springfield, MA 01118 | Not listed | 170 | Families and individuals |
| Independence House Section 202 — for seniors 62+ | 1475 Roosevelt Ave, Springfield, MA 01109 | Not listed | 150 | Seniors |
| Eastgate Apartments - Bay Meadow Project-based Section 8 | 1306 Bay St, Springfield, MA 01109 | Not listed | 148 | Families and seniors |
| Bay State Apts Project-based Section 8 | 414 Chestnut St, Springfield, MA 01104 | Not listed | 142 | Seniors and people with disabilities |
| Citywide Apts. Project-based Section 8 | 511 Main St, Springfield, MA 01105 | Not listed | 127 | Families and individuals |
| Garand Court Project-based Section 8 | 11 Myrtle St, Springfield, MA 01105 | Not listed | 114 | Families and seniors |
| Villa Nueva Vista Project-based Section 8 | 2 E Hooker St, Springfield, MA 01107 | Not listed | 109 | Families and individuals |
| City View Commons I Project-based Section 8 | 916 Worthington St, Springfield, MA 01105 | Not listed | 104 | Families and individuals |
| Concord Heights Project-based Section 8 | 76 Oswego St, Springfield, MA 01105 | Not listed | 104 | Families and individuals |
| Springfield Gentile Apt Project-based Section 8 | 85 William St, Springfield, MA 01105 | Not listed | 102 | Seniors |
| Seniority House Project-based Section 8 | 307 Chestnut St, Springfield, MA 01104 | Not listed | 100 | Seniors |
| Hotel Worthy Project-based Section 8 | 193 Worthington St, Springfield, MA 01103 | Not listed | 91 | Seniors |
| City View Commons Ii Project-based Section 8 | 5 Federal Ct, Springfield, MA 01105 | Not listed | 90 | Families and individuals |
| Chateau Apartments Project-based Section 8 | 5 Temple St, Springfield, MA 01105 | Not listed | 65 | Families and individuals |
| Costello House Section 202 — for seniors 62+ | 1475 Roosevelt Ave, Springfield, MA 01109 | Not listed | 62 | Seniors |
| Liberty Hill Project-based Section 8 | 5 Nursery St, Springfield, MA 01104 | Not listed | 57 | Families and individuals |
| Memorial Square I Project-based Section 8 | 2295 Main Streert, Springfield, MA 01107 | Not listed | 55 | Families and individuals |
| Reed Village Project-based Section 8 | 5 Lionel Benoit Rd, Springfield, MA 01109 | Not listed | 50 | Families and individuals |
| Cathedral Hill Apartments Project-based Section 8 | 29 Bowdoin St, Springfield, MA 01109 | Not listed | 48 | Families and individuals |
| Van Der Heyden Project-based Section 8 | 774 State St, Springfield, MA 01109 | Not listed | 45 | Families and seniors |
| Jefferson Ave School Apts Section 202 — for seniors 62+ | 67 Jefferson Ave, Springfield, MA 01107 | Not listed | 43 | Seniors |
| Highland House Section 202 — for seniors 62+ | 250 Oak Grove Ave, Springfield, MA 01109 | Not listed | 42 | Seniors |
| St James Commons Project-based Section 8 | 573 State St, Springfield, MA 01109 | Not listed | 42 | Families and individuals |
| Bel-Air Homes Project-based Section 8 | 5 Allendale St, Springfield, MA 01107 | Not listed | 40 | Families and individuals |
| E Henry Twiggs Estates Project-based Section 8 | 9 Kenyon St, Springfield, MA 01109 | Not listed | 34 | Families and individuals |
| Eastern Cooperative Homes Project-based Section 8 | 150 Eastern Ave, Springfield, MA 01109 | Not listed | 24 | Families and individuals |
| Walnut Street Apts Project-based Section 8 | 83 Walnut St, Springfield, MA 01105 | (413) 783-6020 | 16 | Families and individuals |
| Pine Street Residence Section 202 — for seniors 62+ | 157 Pine St, Springfield, MA 01105 | (413) 734-5376 | 15 | People with disabilities |
| Springfield Housing Authority Project-based Section 8 | 144 Cedar St, Springfield, MA 01105 | Not listed | 14 | Families and individuals |
| Mental Health Assoc. 1 Section 202 — for seniors 62+ | 145 Union St, Springfield, MA 01105 | Not listed | 11 | People with disabilities |
| Outing Park Ii Project-based Section 8 | 65 Oswego St, Springfield, MA 01105 | Not listed | 10 | Families and individuals |
| Avon Place Section 202 — for seniors 62+ | 52 Avon Pl, Springfield, MA 01105 | Not listed | 8 | People with disabilities |
| Mill Street Section 811 — for people with disabilities | 127 Mill St, Springfield, MA 01108 | Not listed | 6 | People with disabilities |
| Chestnut Crossing Apartments Section 811 — for people with disabilities | 275 Chestnut St, Springfield, MA 01104 | (413) 785-5312 | 5 | Not listed |
| Elm Court Condominiums Section 811 — for people with disabilities | 82 Maple St, Springfield, MA 01105 | Not listed | 5 | People with disabilities |
| Sixteenth Association Residences Section 811 — for people with disabilities | 101 Mulberry St, Springfield, MA 01105 | Not listed | 5 | People with disabilities |
| Champlain House Section 811 — for people with disabilities | 123 Champlain Ave, Springfield, MA 01151 | (413) 785-5285 | 4 | People with disabilities |
| Florida Street 208 Section 811 — for people with disabilities | 208 Florida St, Springfield, MA 01109 | Not listed | 4 | People with disabilities |
| Forest Park Section 811 — for people with disabilities | 51 Forest Park Ave, Springfield, MA 01108 | Not listed | 4 | People with disabilities |
| Lloyde Avenue Group Home Section 811 — for people with disabilities | 110 Lloyd Ave, Springfield, MA 01119 | Not listed | 4 | People with disabilities |
| Second Assoc Properties Section 202 — for seniors 62+ | 65 Price St, Springfield, MA 01104 | Not listed | 4 | People with disabilities |
| Springfield Housing Authority B Project-based Section 8 | 129 King St, Springfield, MA 01109 | Not listed | 4 | Families and individuals |
| St James Manor Project-based Section 8 | 744 Saint James Ave, Springfield, MA 01104 | Not listed | 4 | Families and individuals |
| Elias Brookings Section 811 — for people with disabilities | 261 Oak Grove Ave, Springfield, MA 01109 | (413) 310-2091 | 3 | Not listed |
| Parker Street - Mha Springfield Section 811 — for people with disabilities | 370 Parker St, Springfield, MA 01129 | (413) 785-5285 | 3 | People with disabilities |
| San Miguel Section 811 — for people with disabilities | 72 San Miguel St, Springfield, MA 01104 | Not listed | 3 | People with disabilities |
| Eastbrook Apartments Other HUD-assisted | 193 Fernbank Rd, Springfield, MA 01129 | (413) 543-4007 | — | Families and individuals |
Source: HUD Multifamily Properties (Assisted). Unit counts are the subsidized units HUD records at the property, not apartments available today — we have no vacancy data, and neither does HUD's public file.
Where to apply for a voucher near Springfield
These housing authority offices are in Springfield.
- Springfield Housing Authority
All 130 housing authorities in Massachusetts